Class Timetable
Open Time | Close Time | Trainer | Address | |
---|---|---|---|---|
lundi | 10h00 | 11h30 | ||
lundi | 11h30 | 13h00 | ||
lundi | 15h00 | 16h30 | ||
lundi | 16h30 | 18h00 | ||
lundi | 18h00 | 19h30 | ||
lundi | 19h30 | 21h00 | ||
mardi | 10h00 | 11h30 | ||
mardi | 11h30 | 13h00 | ||
mardi | 15h00 | 16h30 | ||
mardi | 16h30 | 18h00 | ||
mardi | 18h00 | 19h30 | ||
mardi | 19h30 | 21h00 | ||
mercredi | 10h00 | 11h30 | ||
mercredi | 11h30 | 13h00 | ||
mercredi | 15h00 | 16h30 | ||
mercredi | 16h30 | 18h00 | ||
mercredi | 18h00 | 19h30 | ||
mercredi | 19h30 | 21h00 | ||
jeudi | 10h00 | 11h30 | ||
jeudi | 11h30 | 13h00 | ||
jeudi | 15h00 | 16h30 | ||
jeudi | 16h30 | 18h00 | ||
jeudi | 18h00 | 19h30 | ||
jeudi | 19h30 | 21h00 | ||
vendredi | 10h00 | 11h30 | ||
vendredi | 11h30 | 13h00 | ||
vendredi | 15h00 | 16h30 | ||
vendredi | 16h30 | 18h00 | ||
vendredi | 18h00 | 19h30 | ||
samedi | 10h30 | 12h00 | ||
samedi | 9h00 | 10h30 |
lundi
10h00 -
11h30
-
- at
11h30 -
13h00
-
- at
15h00 -
16h30
-
- at
16h30 -
18h00
-
- at
18h00 -
19h30
-
- at
19h30 -
21h00
-
- at
mardi
10h00 -
11h30
-
- at
11h30 -
13h00
-
- at
15h00 -
16h30
-
- at
16h30 -
18h00
-
- at
18h00 -
19h30
-
- at
19h30 -
21h00
-
- at
mercredi
10h00 -
11h30
-
- at
11h30 -
13h00
-
- at
15h00 -
16h30
-
- at
16h30 -
18h00
-
- at
18h00 -
19h30
-
- at
19h30 -
21h00
-
- at
jeudi
10h00 -
11h30
-
- at
11h30 -
13h00
-
- at
15h00 -
16h30
-
- at
16h30 -
18h00
-
- at
18h00 -
19h30
-
- at
19h30 -
21h00
-
- at
vendredi
10h00 -
11h30
-
- at
11h30 -
13h00
-
- at
15h00 -
16h30
-
- at
16h30 -
18h00
-
- at
18h00 -
19h30
-
- at
samedi
10h30 -
12h00
-
- at
9h00 -
10h30
-
- at